The Shrimper Cottage
Description
Stay in the quaint village of Oriental in this adorable little cottage within view of the river. Nestled alongside a tree-lined park, with a tennis and Pickleball court and swings for the kids. It is only a short stroll to the waterfront, shops and restaurants. This sweet shrimper-style cottage has loads of personality. Pets allowed for a $20 per day non refundable pet fee.
The main bedroom has a queen-size bed with a pillow-top mattress while the small guest bedroom has a set of twin sized bunk beds. The fully equipped kitchen has an electric stove, microwave, dishwasher, toaster, and coffeemaker along with all the cookware you might need. The bathroom has a tub/shower combination
and there is a full-size washer and dryer hidden off the hall. All the rooms are light, bright and sunny with gleaming wood floors and pickled bead board ceilings.
Oriental is a small sailing community whose main thoroughfare faces the public dock. Out-of-towners often arrive by boat and tie up for the day or week to enjoy all that this place has to offer. Bikes are one of the preferred modes of transportation making it a safe haven for dogs and pedestrians. Walkers love to count the dragons and search for their nesting sites along the quiet streets. You can grab a bite at one of the mom and pop eateries or surf the web at the local ice cream/coffee shop. Also within walking distance is the New Village Brewery that regularly hosts food trucks and live music. You can rent a kayak, walk the labyrinth or ride the free ferry to the beach. This tiny town is a great place for a memorable vacation.
Guests will be sent a code to the lockbox prior to arrival.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 135 2 | 2 $ 135 2 | 3 $ 135 2 | 4 $ 135 2 | 5 $ 135 2 | 6 $ 135 2 | 7 $ 135 2 |
| 8 $ 135 2 | 9 $ 135 2 | 10 $ 135 2 | 11 $ 135 2 | 12 $ 135 2 | 13 $ 135 2 | 14 $ 135 2 |
| 15 $ 135 2 | 16 $ 135 2 | 17 $ 135 2 | 18 $ 135 2 | 19 $ 135 2 | 20 $ 135 2 | 21 $ 135 2 |
| 22 $ 135 2 | 23 $ 135 2 | 24 $ 135 2 | 25 $ 135 2 | 26 $ 135 2 | 27 $ 135 2 | 28 $ 135 2 |
| 29 $ 135 2 | 30 $ 135 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 135 2 | 2 $ 135 2 | 3 $ 135 2 | 4 $ 135 2 | 5 $ 135 2 |
||
| 6 $ 135 2 | 7 $ 135 2 | 8 $ 135 2 | 9 $ 135 2 | 10 $ 135 2 | 11 $ 135 2 | 12 $ 135 2 |
| 13 $ 135 2 | 14 $ 135 2 | 15 $ 135 2 | 16 $ 135 2 | 17 $ 135 2 | 18 $ 135 2 | 19 $ 135 2 |
| 20 $ 135 2 | 21 $ 135 2 | 22 $ 135 2 | 23 $ 135 2 | 24 $ 135 2 | 25 $ 135 2 | 26 $ 135 2 |
| 27 $ 135 2 | 28 $ 135 2 | 29 $ 135 2 | 30 $ 135 2 | 31 $ 135 2 |
||







